The body > Nutritional Supplements > Vitamins >
What sorts of things, and in what amounts, should one look for in a multivitamin?
This is several topics merged together into one project (which is presently dead).
See:
TODO: Essential Oils
Notes ∞
Wikipedia doesn't appear to have:
- Benefits
- Symptoms of deficiency
-
Sources
Nutritional supplements ∞
The Basics: Vitamins and Minerals ∞
- bioflavinoids
- Biotin
- Choline
- Coenzyme Q10
- DMAE
- Glutathione
- Inositol
- L-carnosine
- L-methionine
- L-taurine
-
PABA
--
- L-tryptophan (night)
-
L-tyrosine (day)
--
other stuff:
Links ∞
Notes ∞
Among the most beneficial and effective supplements in any sports nutrition program are branched chain amino acids. These are the essential amino acids leucine, isoleucine, and valine (the three branched-chain amino acids).
Stuff I've tried ∞
Always talk to your doctor before taking anything, especially if you are or might get pregnant.
-
Jamieson - Super Vita-Vim - Level 3 Potency Multivitamin
- It's discontinued, but I found https://www.amazon.ca/dp/B00CP7PTDO
- No sugar, no salt, no starch, no gluten, no lactose
*†
Strangely, the information in their picture is different from my notes!
-
Webber Naturals Men's Most Complete Multivitamin
- I can't get a picture of the list
- https://www.amazon.com/dp/B071LQQDQD/
- Centrum Men's
--
-
"IU" means International units
- HVPc means Hydrolyzed vegetable protein chelate
- Vitamins:
Brand: | [ 1 ] Jamieson Super Vita-Vim | [ 2 ] Webber Naturals Men's | [ 3 ] Centrum Men's | [ 4 ] Dr. Tobias Adult |
Beta Carotine | 1500 IU | 1250 IU | ||
Biotin | 30 mcg | 55 mcg | ||
Folic acid | 0.4 mg | 250 mcg | ||
Niacin | - | 10 mg | ||
Niacinamide | 50 mg | 15 mg | ||
Pantothenic acid | ||||
↳ calcium pantothenate | 50 mg | |||
↳ calcium d-pantothenate | 15 mg | |||
Vitamin A | 5000 IU | |||
↳ palmitate | 916 IU | |||
↳ acitate | ||||
Vitamin B1 | ||||
↳ thiamine mononitrate | 30 mg | |||
↳ thiamine hydrochloride | 5 mg | |||
Vitamin B2 | 30 mg | 5 mg | ||
Vitamin B6 | ||||
↳ cyanocobalamin | 50 mcg | |||
↳ pyridoxine hydrochloride | 10 mg | |||
Vitamin B12 | - | |||
↳ cyanocobalamin | 30 mcg | |||
Vitamin C | 200 mg | 150 mg | ||
Vitamin D | 400 IU | - | ||
Vitamin D3 | - | 1000 IU | ||
Vitamin E | ||||
↳ d-alpha tocopheryl acetate | 60 IU | |||
↳ d-alpha tocopherol | 25 IU | |||
Vitamin K2 | - | |||
↳ MK-7 (natto bean) | 60 mcg |
- Minerals:
Brand: | [ 5 ] Jamieson Super Vita-Vim | [ 6 ] Webber Naturals Men's | [ 7 ] Centrum Men's | [ 8 ] Dr. Tobias Adult |
Calcium | ||||
↳ carbonate | 150 mg | 100 mg | ||
Chromium | ||||
↳ HVPc | 10 mcg | 100 mcg | ||
Iodine | ||||
↳ potassium iodide | 0.1 mg | 25 mcg | ||
Magnesium | ||||
↳ oxide | 75 mg | 50 mg | ||
Manganese | ||||
↳ gluconate | 1 mg | |||
↳ HVPc | 2.5 mg | |||
Molybdenum | ||||
↳ citrate | 1 mcg | 12.5 mcg | ||
Potassium | ||||
↳ citrate | 25 mg | |||
↳ citrate monohydrate | 7.5 mg | |||
Selenium | ||||
↳ HVPc | 10 mcg | 55 mcg | ||
Iron | ||||
↳ gluconate | 4 mg | |||
↳ ferrous fumarate | 6 mg | |||
Zinc | ||||
↳ gluconate | 10 mg | |||
↳ HVPc | 15 mg | |||
Copper | ||||
↳ gluconate | 1 mg | |||
↳ HVPc | 750 mcg | |||
Vanadium | ||||
↳ citrate | 1 mcg | 12.5 mcg |
- Other:
Brand: | [ 9 ] Jamieson Super Vita-Vim | [ 10 ] Webber Naturals Men's | [ 11 ] Centrum Men's | [ 12 ] Dr. Tobias Adult |
Inositol | - | 10 mg | ||
Choline | - | |||
↳ bitartrate | 5 mg | |||
Lutein | ||||
↳ ? | ✓ [ 13 ] Some amount via a 600 mcg Lutein and Lycopene "Defense Nutrient Complex" | |||
↳ Tagetes erecta | 1 mg | |||
Lycopene | ||||
↳ ? | ✓ [ 14 ] Some amount via a 600 mcg Lutein and Lycopene "Defense Nutrient Complex" | |||
↳ ? | 30 mcg [ 15 ] 30 mcg of Lycopene via 600 mcg Tomato Extract (Lycopersicon esculentum) (fruit) |
Footnotes
^ 1 | Jamieson Super Vita-Vim |
^ 2 | Webber Naturals Men's |
^ 3 | Centrum Men's |
^ 4 | Dr. Tobias Adult |
^ 5 | Jamieson Super Vita-Vim |
^ 6 | Webber Naturals Men's |
^ 7 | Centrum Men's |
^ 8 | Dr. Tobias Adult |
^ 9 | Jamieson Super Vita-Vim |
^ 10 | Webber Naturals Men's |
^ 11 | Centrum Men's |
^ 12 | Dr. Tobias Adult |
^ 13 | Some amount via a 600 mcg Lutein and Lycopene "Defense Nutrient Complex" |
^ 14 | Some amount via a 600 mcg Lutein and Lycopene "Defense Nutrient Complex" |
^ 15 | 30 mcg of Lycopene via 600 mcg Tomato Extract (Lycopersicon esculentum) (fruit) |
Last updated 2021-02-26 at 12:03:41
fixed up some links
Reworked things to have tables for various multivitamin pills. I'd like to begin comparing various ones as a way of understanding things better.
I have two others to add.