Note that different locales have different ratings, and entries only have what’s the IMDB.
| Passed | An old pass/fail rating. |
| TV-G | “General Audiences” |
| G | “General Audiences” |
| TV-Y | “This program is designed to be appropriate for all children.” |
| TV-Y7 | “This program is designed for children age 7 and above.” |
| TV-G | Most parents will find this program suitable for all ages. |
| NC-17 | “Adults Only” |
| PG-13 | “Parents Strongly Cautioned” |
| TV-14 | “This program contains material that most parents would find unsuitable for children under 14 years of age.” |
| PG | “Parental Guidance Suggested”. GP is early 1970s PG. |
| TV-PG | “This program contains material that parents may find unsuitable for younger children.” |
| TV-MA | “This program is specifically designed to be viewed by adults and therefore may be unsuitable for children under 17.” |
| MA | (Synonymous with TV-MA) |
| R | “Restricted” |
| X | (on Wikipedia) (An unofficial rating which is contemporarily considered R or NC-17) |
Unrated or NR |
Not rated with one of the above.
Some films are too “indie” to get a rating, are older than rating systems, or used |
| (inappropriately rated) | Things which shouldn’t have gotten away with their rating. |
Some TV ratings have additional flags:
| D | Sexual or suggestive dialogue (not used with the TV-MA rating) |
| L | Coarse or crude language |
| S | Sexual situations |
| V | Violence |
| FV | Fantasy violence (exclusive to the TV-Y7 rating) |
