Employment > Long-term career planning >
Table of Contents [hide]
Section One ∞
How do I define an industry? – Job shadow?
-
Myers-Briggs Type Indicator (MBTI)
- Describes general personality type, relates to careers. Linked to career choices.
- https://keirsey.com/
-
Skillscan
- Describes favoured abilities and self-recognized shortcomings.
- https://www.skillscan.com/
-
General Aptitude Test Battery (GATB)
- Guages abilities, for comparison to those in live careers.
- https://psychology.fandom.com/wiki/General_Aptitude_Test_Battery [ 1 ]
-
Canadian Work Preference Inventory (CWPI)
- Describes workplace preferences
-
Canadian Adult Achievement Test (CAAT)
- .. how is this useful?
-
Raven
- Possibly Raven’s Progressive Matrices
- Eductive reasoning — not useful
- Values – Self-assessment for desires in work
-
- To help one understand interests in relation to those who are employed in various fields. Useful in passing.
Participant Action Plan ∞
- Additional job titles (NOC), filter inappropriate choices
- Ask for alumni who are currently employed who would speak with me about employment / education experiences and the job market -> set up interviews
- Research career unions and associations for additional information on the job market, education requirements, etc…
-
Visit job websites or look into people hiring jobs I’d want, ask for info on what skills / education they look for.
Example Participant Action Plan ∞
Spoiler
| Short Term Goals | Steps required to achieve goal, i.e. Who, What, Where, How | Start Date | Date Of Completion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| To explore the occupation of Administrative Assistant | 1. I will obtain the names of a minimum of 7 companies that I am interested in. (From the Internet, the Scott’s Directory and the Career Directory). |
Jan. 4 | Jan 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. I will call all of the companies and attempt to speak to an Administrative Assistant or leave this person a detailed message. | Jan 6 | Jan 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. I will set up at least four informational interviews with people whose occupation is that of Administrative Assistant | Jan 7 & 8 | Jan 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. I will prepare at list of questions that I would like to discuss at the informational interview. | Jan 10 | Jan 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research the training that is required to become an Administrative Assistant | 1. Look through the community college catalogues and on the Internet. | Jan 7 | Jan 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Contact business colleges / schools. | Jan 8 | Jan 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Determine if the program / courses that I need are offered and collect course outlines, schedules, costs and cancellation policies. | Jan 19 | Jan 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Determine the coordinator’s names for the program of each college by asking customer service reps answering the college’s main number. | Jan 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Arrange informal interviews with each school to discuss curriculum advantages and disadvantages. | Jan 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Complete the interviews and record all the infromation gathered. | Jan 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Obtain an acceptance letter from at least three educational institutes. | Jan 26 | Jan 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decide on the most appropriate training program | 1. Organize the information and list the pros and cons of each program | Feb 1 | Fen 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Complete all necessary HRDC documentation. | Feb 2 | Feb 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Make an appointment with my Case Manager to review my results | Feb 3 | Feb 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOC ∞
-
National Occupation Classification (NOC) – Canada
- Human Resources Development Canada (HRDC)
This helps with:
- Aptitudes (GATB)
- Interest (CWPI)
- Data, People, Things (DPT)
- Physical Activities
- Environmental Conditions
-
Education / Training
